IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
Model Makers, Metal and Plastic set up and operate machines, such as lathes, milling and engraving machines, and jig borers to make working models of metal or plastic objects. Includes template makers.
| Geographic Area | Average ($/hour) 2025 | Entry level ($/hour) 2025 | Medium ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|
| Alabama | $XX | $XX | $XX | $XX |
| Alaska | $XX | $XX | $XX | $XX |
| Arizona | $XX | $XX | $XX | $XX |
| Arkansas | $XX | $XX | $XX | $XX |
| California | $XX | $XX | $XX | $XX |
| Colorado | $XX | $XX | $XX | $XX |
| Connecticut | $XX | $XX | $XX | $XX |
| Delaware | $XX | $XX | $XX | $XX |
| Florida | $XX | $XX | $XX | $XX |
| Georgia | $XX | $XX | $XX | $XX |
| Hawaii | $XX | $XX | $XX | $XX |
| Idaho | $XX | $XX | $XX | $XX |
| Illinois | $XX | $XX | $XX | $XX |
| Indiana | $XX | $XX | $XX | $XX |
| Iowa | $XX | $XX | $XX | $XX |
| Kansas | $XX | $XX | $XX | $XX |
| Kentucky | $XX | $XX | $XX | $XX |
| Louisiana | $XX | $XX | $XX | $XX |
| Maine | $XX | $XX | $XX | $XX |
| Maryland | $XX | $XX | $XX | $XX |
| Massachusetts | $XX | $XX | $XX | $XX |
| Michigan | $XX | $XX | $XX | $XX |
| Minnesota | $XX | $XX | $XX | $XX |
| Mississippi | $XX | $XX | $XX | $XX |
| Missouri | $XX | $XX | $XX | $XX |
| Montana | $XX | $XX | $XX | $XX |
| Nebraska | $XX | $XX | $XX | $XX |
| Nevada | $XX | $XX | $XX | $XX |
| New Hampshire | $XX | $XX | $XX | $XX |
| New Jersey | $XX | $XX | $XX | $XX |
| New Mexico | $XX | $XX | $XX | $XX |
| New York | $XX | $XX | $XX | $XX |
| North Carolina | $XX | $XX | $XX | $XX |
| North Dakota | $XX | $XX | $XX | $XX |
| Ohio | $XX | $XX | $XX | $XX |
| Oklahoma | $XX | $XX | $XX | $XX |
| Oregon | $XX | $XX | $XX | $XX |
| Pennsylvania | $XX | $XX | $XX | $XX |
| Rhode Island | $XX | $XX | $XX | $XX |
| South Carolina | $XX | $XX | $XX | $XX |
| South Dakota | $XX | $XX | $XX | $XX |
| Tennessee | $XX | $XX | $XX | $XX |
| Texas | $XX | $XX | $XX | $XX |
| Utah | $XX | $XX | $XX | $XX |
| Vermont | $XX | $XX | $XX | $XX |
| Virginia | $XX | $XX | $XX | $XX |
| Washington | $XX | $XX | $XX | $XX |
| West Virginia | $XX | $XX | $XX | $XX |
| Wisconsin | $XX | $XX | $XX | $XX |
| Wyoming | $XX | $XX | $XX | $XX |
| Metropolitan Area | Metropolitan Code ($/hour) 2025 | Average ($/hour) 2025 | Entry Level ($/hour) 2025 | Median ($/hour) 2025 | Experienced ($/hour) 2025 |
|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | $XX | $XX | $XX | $XX | $XX |
| Riverside-San Bernardino-Ontario, CA | $XX | $XX | $XX | $XX | $XX |
| San Diego-Carlsbad, CA | $XX | $XX | $XX | $XX | $XX |
| San Francisco-Oakland-Hayward, CA | $XX | $XX | $XX | $XX | $XX |
| San Jose-Sunnyvale-Santa Clara, CA | $XX | $XX | $XX | $XX | $XX |
| Chicago-Naperville-Elgin, IL-IN-WI | $XX | $XX | $XX | $XX | $XX |
| Boston-Cambridge-Nashua, MA-NH | $XX | $XX | $XX | $XX | $XX |
| Detroit-Warren-Dearborn, MI | $XX | $XX | $XX | $XX | $XX |
| Grand Rapids-Wyoming, MI | $XX | $XX | $XX | $XX | $XX |
| Balance of Lower Peninsula of Michigan nonmetropolitan area | $XX | $XX | $XX | $XX | $XX |
| Minneapolis-St. Paul-Bloomington, MN-WI | $XX | $XX | $XX | $XX | $XX |
| St. Louis, MO-IL | $XX | $XX | $XX | $XX | $XX |
| New York-Newark-Jersey City, NY-NJ-PA | $XX | $XX | $XX | $XX | $XX |
| Rochester, NY | $XX | $XX | $XX | $XX | $XX |
| Raleigh, NC | $XX | $XX | $XX | $XX | $XX |
| Dallas-Fort Worth-Arlington, TX | $XX | $XX | $XX | $XX | $XX |
Explore similar occupation profiles to help inform your labor planning, sourcing strategies and budgets.
| Occupation Profile | Country | Average ($/hour) | Entry level ($/hour) | Medium ($/hour) | Experienced ($/hour) |
|---|---|---|---|---|---|
| Foundry Mold and Coremakers |
|
XX% | XX% | $XX | $XX |
| Butchers and Meat Cutters |
|
XX% | XX% | $XX | $XX |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders |
|
XX% | XX% | $XX | $XX |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers |
|
XX% | XX% | $XX | $XX |
| Print Binding and Finishing Workers |
|
XX% | XX% | $XX | $XX |
| Cabinetmakers and Bench Carpenters |
|
XX% | XX% | $XX | $XX |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic |
|
XX% | XX% | $XX | $XX |
| Fabric and Apparel Patternmakers |
|
XX% | XX% | $XX | $XX |
| Semiconductor Processing Technicians |
|
XX% | XX% | $XX | $XX |
| Production Occupations |
|
XX% | XX% | $XX | $XX |
IBISWorld Industry Reports are available in multiple formats to fit seamlessly into your workflow.
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
Model Makers, Metal and Plastic set up and operate machines, such as lathes, milling and engraving machines, and jig borers to make working models of metal or plastic objects. Includes template makers.
IBISWorld’s data coverage of Model Makers, Metal and Plastic in the US includes hourly rates for median, entry level, average and experienced workers in the US.