IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Growth in Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Non-Alcoholic Beer Production in the UK | 21.0% | £317.2m | 986 | 730 |
| 2 | Mattress Manufacturing in the UK | 17.7% | £992.7m | 267 | 8,980 |
| 3 | Jewellery Manufacturing in the UK | 17.7% | £992.7m | 267 | 8,980 |
| 4 | Alternative Fuel Vehicle Manufacturing | 17.4% | £13.2bn | 83 | 4,028 |
| 5 | E-cigarette Manufacturing in the UK | 16.9% | £238.3m | 64 | 2,127 |
| 6 | Crude Petroleum & Natural Gas Extraction in the UK | 15.1% | £23.0bn | 61 | 12,123 |
| 7 | Steel Drum & Similar Container Manufacturing in the UK | 11.6% | £209.9m | 25 | 640 |
| 8 | Game & Toy Manufacturing in the UK | 11.3% | £928.5m | 937 | 5,172 |
| 9 | Kitchen Furniture Manufacturing in the UK | 10.9% | £4.1bn | 1,589 | 30,886 |
| 10 | Weapon & Ammunition Manufacturing in the UK | 10.4% | £4.4bn | 96 | 13,468 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry by exports in the United Kingdom in 2027 is Non-Alcoholic Beer Production, with a 21.0% growth in exports for 2027. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries by exports in the United Kingdom in 2027 are Non-Alcoholic Beer Production, Mattress Manufacturing and Jewellery Manufacturing. Rankings are updated using IBISWorld data.