IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment number | Market Size | Businesses |
|---|---|---|---|---|
| 1 | Supermarkets in the UK | 1,204,466 | £210.8bn | 33,442 |
| 2 | Charities in the UK | 977,726 | £87.3bn | 173,383 |
| 3 | Hospitals in the UK | 896,876 | £123.7bn | 247 |
| 4 | Temporary-Employment Placement Agencies in the UK | 739,249 | £59.1bn | 11,495 |
| 5 | Business Process Outsourcing Services in the UK | 719,120 | £75.1bn | 167,663 |
| 6 | Construction Contractors in the UK | 583,824 | £194.6bn | 97,115 |
| 7 | Direct Selling & Marketing in the UK | 579,175 | £2.6bn | 8,270 |
| 8 | Full-Service Restaurants in the UK | 551,647 | £24.3bn | 29,116 |
| 9 | General Secondary Education in the UK | 551,380 | £70.7bn | 2,169 |
| 10 | Primary Education in the UK | 546,457 | £43.5bn | 14,803 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by employment in United Kingdom in 2026 is Supermarkets in the UK, with a 1,204,466 employment number for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by employment in United Kingdom in 2026 are Supermarkets in the UK, Charities in the UK and Hospitals in the UK. Rankings are updated using IBISWorld data.