IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Total Profit | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Oil & Gas Extraction in Canada | $26.6B | $227.6bn | 2,917 | 64,236 |
| 2 | Apartment Rental in Canada | $16.5B | $73.3bn | 448,698 | 34,734 |
| 3 | Petroleum Refining in Canada | $12.6B | $95.2bn | 11 | 8,305 |
| 4 | Oil & Gas Field Services in Canada | $7.5B | |||
| 5 | Automobile Wholesaling in Canada | $6.8B | |||
| 6 | Gold & Silver Ore Mining in Canada | $6.3B | |||
| 7 | Property, Casualty & Direct Insurance in Canada | $6.1B | |||
| 8 | Meat Processing in Canada | $5.1B | |||
| 9 | Real Estate Sales & Brokerage in Canada | $4.9B | |||
| 10 | Renewable Power Generation in Canada | $4.8B |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The most profitable industry in Canada in 2026 is Oil & Gas Extraction, with a $26.6B total profit for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three most profitable industries in Canada in 2026 are Oil & Gas Extraction, Apartment Rental and Petroleum Refining. Rankings are updated using IBISWorld data.