IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Growth in Imports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Cut & Sew Apparel Manufacturing in Canada | 60.7% | $1.8bn | 638 | 7,168 |
| 2 | Synthetic Fibre Manufacturing in Canada | 47.6% | $213.4m | 23 | 522 |
| 3 | Electrical Equipment Manufacturing in Canada | 46.8% | $8.9bn | 489 | 23,319 |
| 4 | Screw, Nut & Bolt Manufacturing in Canada | 40.2% | |||
| 5 | Oil & Gas Extraction in Canada | 39.2% | |||
| 6 | Gold & Silver Ore Mining in Canada | 28.0% | |||
| 7 | Mineral & Phosphate Mining in Canada | 22.6% | |||
| 8 | Boat Building in Canada | 20.4% | |||
| 9 | Plastic Pipe & Parts Manufacturing in Canada | 17.5% | |||
| 10 | Cookie, Cracker & Pasta Manufacturing in Canada | 17.5% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry by imports in Canada in 2026 is Cut & Sew Apparel Manufacturing, with a 60.7% growth in imports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries by imports in Canada in 2026 are Cut & Sew Apparel Manufacturing, Synthetic Fibre Manufacturing and Electrical Equipment Manufacturing. Rankings are updated using IBISWorld data.