IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Decline in Imports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Grain Growing in Australia | -13.4% | $21.5bn | 11,509 | 32,151 |
| 2 | Petroleum Refining & Petroleum Fuel Manufacturing in Australia | -8.7% | $9.2bn | 179 | 1,350 |
| 3 | Coal Mining in Australia | -7.4% | $93.3bn | 179 | 45,329 |
| 4 | Bauxite Mining in Australia | -6.3% | |||
| 5 | Oil & Gas Extraction in Australia | -5.8% | |||
| 6 | Steel Pipe & Tube Manufacturing in Australia | -5.7% | |||
| 7 | Citrus Fruit, Nut & Other Fruit Growing in Australia | -4.5% | |||
| 8 | Apple, Pear & Stone Fruit Growing in Australia | -4.4% | |||
| 9 | Cut & Sewn Textile Product Manufacturing in Australia | -3.5% | |||
| 10 | Gold Ore Mining in Australia | -3.4% |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with the biggest decline in imports in Australia in 2027 is Grain Growing, with a -13.4% decline in imports for 2027. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with the biggest decline in imports in Australia in 2027 are Grain Growing, Petroleum Refining & Petroleum Fuel Manufacturing and Coal Mining. Rankings are updated using IBISWorld data.