IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment number | Market Size | Businesses |
|---|---|---|---|---|
| 1 | State Government Administration in Australia | 1,939,100 | $398.3bn | 8 |
| 2 | Charities and Not-for-Profit Organisations in Australia | 1,649,375 | $237.3bn | 62,876 |
| 3 | Health Services in Australia | 1,127,505 | $217.3bn | 165,662 |
| 4 | Community Services in Australia | 1,013,586 | $112.9bn | 42,686 |
| 5 | Professional Services in Australia | 908,611 | $305.7bn | 275,989 |
| 6 | Consumer Goods Retailing in Australia | 758,933 | $271.3bn | 85,590 |
| 7 | Tourism in Australia | 701,575 | $213.2bn | 101,070 |
| 8 | Agribusiness in Australia | 683,133 | $358.6bn | 186,182 |
| 9 | Temporary Staff Services in Australia | 558,531 | $43.6bn | 13,999 |
| 10 | Franchising in Australia | 548,784 | $201.2bn | 1,234 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by employment in Australia in 2026 is State Government Administration in Australia, with a 1,939,100 employment number for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by employment in Australia in 2026 are State Government Administration in Australia, Charities and Not-for-Profit Organisations in Australia and Health Services in Australia. Rankings are updated using IBISWorld data.