IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Oil & Gas Extraction in Canada | $153.5B | $227.6bn | 2,917 | 64,236 |
| 2 | Automobile & Light-Duty Motor Vehicle Manufacturing in Canada | $47.6B | $65.7bn | 123 | 26,259 |
| 3 | Petroleum Refining in Canada | $25.7B | $95.2bn | 11 | 8,305 |
| 4 | Aircraft, Engine & Parts Manufacturing in Canada | $21.4B | |||
| 5 | Gold & Silver Ore Mining in Canada | $14.5B | |||
| 6 | Aluminum Production in Canada | $14.0B | |||
| 7 | Meat Processing in Canada | $12.5B | |||
| 8 | Nonferrous Metal Refining in Canada | $11.5B | |||
| 9 | Wheat Farming in Canada | $10.4B | |||
| 10 | Mineral & Phosphate Mining in Canada | $10.3B |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest exporting industry in Canada in 2026 is Oil & Gas Extraction, with a $153.5B exports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest exporting industries in Canada in 2026 are Oil & Gas Extraction, Automobile & Light-Duty Motor Vehicle Manufacturing and Petroleum Refining. Rankings are updated using IBISWorld data.