IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue | Businesses | Employees |
|---|---|---|---|---|
| 1 | Finance in Australia | $524.6B | 63,419 | 235,582 |
| 2 | Superannuation Funds in Australia | $409.5B | 104 | 10,821 |
| 3 | State Government Administration in Australia | $371.4B | 8 | 2,046,379 |
| 4 | Agribusiness in Australia | $358.6B | 186,182 | 683,133 |
| 5 | Professional Services in Australia | $305.7B | 275,989 | 908,611 |
| 6 | National and Regional Commercial Banks in Australia | $259.2B | 41 | 159,045 |
| 7 | Consumer Goods Retailing in Australia | $257.8B | 85,590 | 777,516 |
| 8 | Charities and Not-for-Profit Organisations in Australia | $231.1B | 62,876 | 1,649,375 |
| 9 | Health Services in Australia | $217.3B | 165,662 | 1,127,505 |
| 10 | Franchising in Australia | $201.2B | 1,234 | 548,784 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by revenue in Australia in 2026 is Finance in Australia, with a $524.6B revenue for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by revenue in Australia in 2026 are Finance in Australia, Superannuation Funds in Australia and State Government Administration in Australia. Rankings are updated using IBISWorld data.